| Form of release | Blister (25 tablets), Pack (100 tablets) |
|---|---|
| International Name | Cardarine (GW‑501516) |
| Chemical Name | 2-[2-(4-(Trifluoromethyl)phenyl)thiazol-4-yl]-5-(4-(trifluoromethyl)phenoxy)pentanoic acid |
| Type of Drug Combination | PPARδ agonist (lipid and energy metabolism regulator) |
| Molecular Formula | C21H18F3NO3S |
| Molecular Weight | 453.44 g/mol |
| Halflife | 16–24 hours, 16–24 hours |
| Mechanism of Action | PPARδ activation → improved fat oxidation, increased endurance, accelerated energy metabolism |
| Anabolic Activity | No |
| Androgenic Activity | No |
| Main Effects | Accelerated fat burning, increased endurance, improved energy metabolism |
| Side Effects | Potential hepatotoxicity with prolonged use, headaches, anxiety, and effects on lipid profile are possible (long-term risks are unknown) |
| thenecessityofpct | No, No |
| Recommended Dosage | 10–20 mg per day |
| Course Duration | 6–12 weeks |
| Reception Hours | Once a day, preferably in the morning |
| Impact on Estrogens | No |
| Impact on the Liver | Moderate |
| Storage | In a dry, cool place, protected from light, at a temperature not exceeding 25°C, In a dry, cool place, protected from light, at a temperature not exceeding 25°C |
| Use by Women | Acceptable, safe, does not cause virilization |
| Detection Period in the body | Up to 2–3 weeks |




